List
Tangible and intangible heritage
of the Republic of Tajikistan, included and expected to be included in the UNESCO World Heritage List
The material, natural and cultural heritage of the Republic of Tajikistan, included in the UNESCO list of universal material heritage.
№ | Name of the object | Year |
Cultural | ||
1. | Ancient Sarazm town | 2010 |
Natural | ||
2. | National Park of Tajikistan | 2013 |
Registered natural, historical and cultural sites
Cultural | ||
1. | Tomb of Amir Hamza Hazrati Shah | 1999 |
2. | Ancient monument of Takhti Sangin town | 1999 |
3. | Batudasht ancient town | 1999 |
4. | Khoja Mashhad mausoleum | 1999 |
5. | Ajinateppa Buddhist Monastery | 1999 |
6. | Hulbuk governor’s palace | 1999 |
7. | Khoja Nakshiran mausoleum | 1999 |
8. | Ancient Panjakent town site | 1999 |
9. | Muhammad Basho mausoleum | 1999 |
10. | Shahristan (Kahkhaha) ancient town | 1999 |
11. | Great Silk Sites in Tajikistan | 2013 |
Natural | ||
12. | Fon Mountains | 2006 |
13. | Beshai Palangon (bulk) | 2006 |
14. | Kuhi Sabz field (Kusavlisay) | 2006 |
15. | “Dashti Jum” State nature reserve | 2006 |
16. | “Zorkul” State Nature Reserve | 2006 |
Intangible cultural heritage
1. | Chakan embroidery of the Republic of Tajikistan | 2018 |
2. | Nowruz | 2016 |
3. | Oshi Pilaf | 2016 |
4. | Shashmaqom | 2008 |
5 | Falak | 2021 |